- Career Center Home
- Search Jobs
- EHR Analyst Lead/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
18 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
EHR Analyst Lead/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
EHR Analyst Lead/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | EHR Analyst Lead/UKHC |
|---|---|
| Requisition Number | RE54060 |
| Working Title | EHR Analyst Lead/UKHC Cadence |
| Department Name | H3997:EVPHA Information Technology |
| Work Location | Lexington, KY |
| Grade Level | 13 |
| Salary Range | $82,021-131,685/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 7 yrs |
| Required License/Registration/Certification | Epic Certification required within 90 days of hire |
| Physical Requirements | This position may require sitting and standing for long periods of time. |
| Shift | Monday through Friday; 8:00am 5:00pm. May require weekends, holidays and/or on-call to meet department needs. This position is hybrid and may require travel in and around the local Kentucky area. |
| Job Summary | The EHR Analyst Lead is needed to monitor and lead the rationalization from current to future state objectives. This position will collaborate and liaise with the business and leadership to ensure smooth transitions to new designs; monitor the integration requirements alignment with the business; appropriately triage issues, and troubleshoot to resolution, or escalate as necessary; mentor EHR Analyst Seniors; work with cross functional IT and operational teams to ensure positive outcomes and goal completion. |
| Skills / Knowledge / Abilities | The ideal candidate will possess experience working with complex processes; a positive attitude and willingness to work hard; dedication and commitment; ability to build relationships and foster collaboration among multiple stakeholders; adaptability and resilience; critical thinking, analytical and problem solving skills; exceptional planning and organizational skills; excellent written and verbal communication skills; and the ability to work with many groups of people to meet University-focused objectives. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's Degree in Computer Science, Informatics, Business Administration, Health Administration and/or Healthcare preferred. 7+ years of healthcare, information technology, and/or related experience preferred. |
| Deadline to Apply | 04/23/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience as it relates to this position.
(Open Ended Question)
- * How many years of paid work experience do you have supporting information technology systems?
- None
- More than 0, up through 3 years
- More than 3 years, up through 6 years
- More than 6 years, up through 10 years
- More than 10 years
- * How many years of paid work experience do you have in a technical role in a healthcare setting?
- None
- More than 0, up through 3 years
- More than 3 years, up through 6 years
- More than 6 years, up through 10 years
- More than 10 years
- * Epic certification is required within 90 days of hire. Are you aware of this requirement?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283923376
Job ID: 83304301
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...